Refrigerant Price Tracker
Current wholesale spot prices for common refrigerants. Use the calculator to estimate job cost by weight.
| Refrigerant | Spot $/lb |
|---|---|
| R-22Chlorodifluoromethane (HCFC-22) | $90.00 |
| R-1234yf2,3,3,3-Tetrafluoropropene (HFO-1234yf) | $90.00 |
| R-1234zetrans-1,3,3,3-Tetrafluoropropene (HFO-1234ze(E)) | $50.00 |
| R-134a1,1,1,2-Tetrafluoroethane (HFC-134a) | $30.00 |
| R-404AHFC Blend (R-125/R-143a/R-134a, 44/52/4 mass%) | $22.00 |
| R-1232,2-Dichloro-1,1,1-trifluoroethane (HCFC-123) | $21.00 |
| R-454AHFC/HFO Blend (R-32/R-1234yf, 35/65 mass%) | $20.00 |
| R-410AHFC Near-Azeotropic Blend (R-32/R-125 50/50) | $18.00 |
| R-454BHFC/HFO Blend Opteon XL41 (R-32/R-1234yf, 68.9/31.1 mass%) | $18.00 |
| R-507AHFC Azeotropic Blend (R-125/R-143a, 50/50 mass%) | $18.00 |
| R-407CHFC Zeotropic Blend (R-32/R-125/R-134a, 23/25/52 mass%) | $17.00 |
| R-32Difluoromethane (HFC-32) | $14.00 |
| R-290Propane | $7.50 |
| R-744Carbon Dioxide (CO2) | $1.75 |
| R-717Ammonia (NH3) | $1.75 |
Job Cost Calculator
Select Refrigerant
Lbs Needed
lbs
Estimated Cost (Wholesale)
$900.00
R-22 @ $90/lb × 10 lbs
R-22 Detail
Range: $40-75 wholesale; $100-250 typical installed; some markets $400-800/lb
Trend: rising steeply
HCFC - BANNED: Production and import of virgin R-22 ended January 1, 2020 (Clean Air Act). Only recovered, reclaimed, or recycled R-22 legally available for servicing existing equipment. Supply shrinks annually as reclamation yields decrease.
Alternatives: R-422D, R-407C, R-438A, R-421A
Reclaimed-only market since 2020. Prices have risen from $10-15/lb in 2010 to $100-250+ in most 2026 markets. Some premium markets (Texas, Florida) reporting $400-800/lb during peak summer. A typical residential AC system holds 6-12 lbs - full recharge can cost $600-2400+ in reclaimed R-22.